22/3/2025 Dragonforce DF65
Position | Name | Score |
---|---|---|
1st | Wayne Metcalf | 9 pts |
2nd | David Jones | 16 pts |
3rd | Trevor Williams | 18 pts |
4th | Ken McKernan | 21 pts |
5th | Brian Hardy | 41 pts |
8/3/2025 Dragonforce DF65
Position | Name | Score |
---|---|---|
1st | Peter George | 18 pts |
2nd | Wayne Metcalfe | 19 pts** |
3rd | David Jones | 19 pts** |
4th | Brian Hardy | 23 pts |
5th | Trevor Williams | 29 pts** |
6th | Mike Dean | 29 pts** |
7th | Ian Lorrimer | 41 pts |
A very good turn out today for the DF65 racing with seven skippers at the lake looking at 10-20km/h breeze from the SSW. The winds held true through the afternoon and eight races were completed by 1500. Sailing was fairly tight and all enjoyed at least one 1st across the line. In the end, Peter prevailed and topped the podium in 1st place overall. A count back had to be used to separate Wayne and David in 2nd and 3rd respectively with another count back to split Trevor in 5th and Mike in 6th. An enjoyable afternoon of fast racing.
22/02/2025 Dragonforce DF65
Position | Name | Score |
---|---|---|
1st | Wayne Metcalfe | 15pts |
2nd | Brian Hardy | 18pts |
3rd | David Jones | 19pts |
4th | Peter George | 20pts |
5th | Trevor Williams | 24pts |
8 Feb racing cancelled due to very hot day.